#BRK-002FCZ-PB5
0 Reviews
Description
SALE, 3 Month Warranty, Full Ceramic, PTFE/Graphite Seals, Peek Retainer, Zirconia ZrO2 Inner/Outer, Si3N4 Grade 5 Balls,C3 Fit, ABEC #5, Lightly Greased 20% Fill Kyodo Yushi SRL Grease,, Laser Mark Bearings "BOCA PEEKA BOO 5" KIT (2) 2-6805- Kit Components
- Also Fits
- Downloads
- Videos
Kit Components
-
- Bearing & Ball Type
-
6805-BB/TP/C3 Z/S #5 SRL
- Dimensions
- 25.00 x 37.00 x 7.00 Metric
- Quantity:
- 2
| Make | Model | Feature | Description |
|---|---|---|---|
| CANNONDALE | CODA 900 | BOTTOM BRACKET | |
| CANNONDALE | JUDGE | MAIN PIVOT | |
| CRANK BROTHERS | IODINE | FRONT HUB | |
| DIMENSION | DIMENSION | FRONT HUB | |
| DT SWISS | 440 | FRONT HUB | |
| DT SWISS | EX1750 (O/SIZE 240) | FRONT HUB | |
| FRM | CU2-M 2X9 INTEGRAL NEW | FRONT HUB | |
| FRM | CU2-M TR INTEGRAL-NEW | FRONT HUB | |
| FRM | CU2-R 130 INTEGRAL | FRONT HUB | |
| FSA - FULL SPEED AHEAD | MEGA EXO (OLDER VERSION) | BOTTOM BRACKET | |
| GIANT | REIGN | BOTTOM BRAKET | |
| HADLEY | DISC 20 MM | FRONT HUB | |
| HOPE | BIG 'UN FRONT QR | FRONT HUB | |
| HOPE | BIG'UN 20MM | FRONT HUB | |
| HOPE | TANDEM BIG'UN | FRONT HUB | |
| INDUSTRY NINE | 100 MM QR | FRONT HUB | |
| MAVIC | CROSSMAX SLR 15 QR | FRONT HUB | |
| MAVIC | CROSSMAX SX (2009) | FRONT HUB | |
| PHIL WOOD | 2003/2004 XTR and DURACE BB | BOTTOM BRACKET | |
| RACE FACE | DEUS | BOTTOM BRACKET | |
| RACE FACE | X-TYPE | BOTTOM BRACKET | |
| ROCKY MOUNTAIN | RACE FACE DEUS | BOTTOM BRACKET | |
| ROTOR | SABB | BOTTOM BRACKET | |
| SHIMANO BIKE COMPONENTS | DURA ACE (PRE 2003) | BOTTOM BRACKET | |
| SHIMANO BIKE COMPONENTS | HOLLOW TECH II | BOTTOM BRACKET | |
| SHIMANO BIKE COMPONENTS | ULTEGRA (OLD MODEL) | BOTTOM BRACKET | |
| SHIMANO BIKE COMPONENTS | XTR 960 | BOTTOM BRACKET | |
| SHIMANO BIKE COMPONENTS | XTR FC-M960 | BOTTOM BRACKET | |
| SPINERGY | XYCLONE DISC MTB '07 - '10 | FRONT HUB | |
| SPOT | 2004/2005 | REAR HUB |
Reviews
0 Reviews